|
Campbellsport, Wi - 53010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Campbellsport, Wi 53010
Population Age & Sex Range for Campbellsport, Wi 53010
| Total Population: | 7412 |
| Male Population: | 3675 |
| Male < 1: | 43 |
| Male 1: | 30 |
| Male 2: | 45 |
| Male 3: | 24 |
| Male 4: | 30 |
| Male 5: | 52 |
| Male 6: | 40 |
| Male 7: | 44 |
| Male 8: | 46 |
| Male 9: | 44 |
| Male 10: | 48 |
| Male 11: | 70 |
| Male 12: | 85 |
| Male 13: | 83 |
| Male 14: | 60 |
| Male 15: | 64 |
| Male 16: | 66 |
| Male 17: | 64 |
| Male 18: | 50 |
| Male 19: | 65 |
| Male 20: | 46 |
| Male 21: | 34 |
| Male 22-24: | 112 |
| Male 25-29: | 192 |
| Male 30-34: | 266 |
| Male 35-39: | 339 |
| Male 40-44: | 373 |
| Male 45-49: | 275 |
| Male 50-54: | 251 |
| Male 55-59: | 151 |
| Male 60-61: | 71 |
| Male 62-64: | 89 |
| Male 65-66: | 56 |
| Male 67-69: | 88 |
| Male 70-74: | 109 |
| Male 75-79: | 94 |
| Male 80-84: | 52 |
| Male 85 & Over: | 24 |
|
| Female Population: | 3737 |
| Female < 1: | 46 |
| Female 1: | 40 |
| Female 2: | 62 |
| Female 3: | 48 |
| Female 4: | 41 |
| Female 5: | 39 |
| Female 6: | 32 |
| Female 7: | 33 |
| Female 8: | 45 |
| Female 9: | 50 |
| Female 10: | 53 |
| Female 11: | 48 |
| Female 12: | 47 |
| Female 13: | 78 |
| Female 14: | 64 |
| Female 15: | 75 |
| Female 16: | 53 |
| Female 17: | 50 |
| Female 18: | 48 |
| Female 19: | 39 |
| Female 20: | 27 |
| Female 21: | 35 |
| Female 22-24: | 78 |
| Female 25-29: | 198 |
| Female 30-34: | 256 |
| Female 35-39: | 317 |
| Female 40-44: | 359 |
| Female 45-49: | 254 |
| Female 50-54: | 227 |
| Female 55-59: | 184 |
| Female 60-61: | 77 |
| Female 62-64: | 86 |
| Female 65-66: | 47 |
| Female 67-69: | 91 |
| Female 70-74: | 159 |
| Female 75-79: | 137 |
| Female 80-84: | 110 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Campbellsport, Wi 53010
| Total Population: | 7412 |
| White: | 7271 |
| Black: | 5 |
| Asian: | 3 |
| Pacific Islander: | 4 |
| Native American: | 39 |
| Two or More: | 68 |
| Other: | 22 |
|
|
Housing Statistics for Campbellsport, Wi 53010
| Total: | 7288 |
| Own: | 6181 |
| Rent: | 1107 |
|
|
Education Level for Residents of Campbellsport, Wi 53010
| Total Population: | 5036 |
| Male: | 2430 |
| No School: | 7 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| 7th - 8th: | 158 |
| 9th: | 50 |
| 10th: | 89 |
| 11th: | 79 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 1085 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 256 |
| Associates: | 179 |
| Bachelors: | 167 |
| Doctorate: | 9 |
| Masters: | 49 |
|
| Female: | 2606 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 173 |
| 9th: | 33 |
| 10th: | 82 |
| 11th: | 62 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1125 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 199 |
| 1 or More Years College, No Degree: | 262 |
| Associates: | 222 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 76 |
|
|
|
Economic Statistics for Campbellsport, Wi 53010
| Employed Civilian Males: | 2191 |
| Unemployed Civilian Males: | 91 |
| Male Over 16 In Labor Force: | 2283 |
| Male Over 16 Not In Labor Force: | 584 |
| Male Over 16 In Armed Forces: | 1 |
|
| Employed Civilian Females: | 1895 |
| Unemployed Civilian Females: | 168 |
| Female Over 16 In Labor Force: | 2065 |
| Female Over 16 Not In Labor Force: | 871 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 4033 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 3820 |
| Family Income Below Poverty: | 51 |
| Household Income Below Poverty: | 99 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $56795 |
| Median Household Income: | $51020 |
| Per Capita Income: | $20381 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 405 |
| 10 to 14 Minutes: | 384 |
| 15 to 19 Minutes: | 418 |
| 20 to 24 Minutes: | 632 |
| 25 to 29 Minutes: | 395 |
| 30 to 35 Minutes: | 491 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 148 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 61 |
|
|
Veterans Status for Residents of Campbellsport, Wi 53010
| Total Males: | 2737 |
| Male 18 to 64 | 2314 |
| Male Civilian 18 to 64 | 2313 |
| Male Civilian Non-Veteran 18 to 64 | 1895 |
| Male Civilian Veteran 18 to 64 | 418 |
| Male in Armed Forces 18 to 64 | 1 |
| Male 65 and Over | 423 |
| Male Civilian 65 and Over | 423 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 229 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2833 |
| Female 18 - 64 | 2185 |
| Female 65 and Over | 648 |
| Female Civilians 18 - 64 | 2183 |
| Female Civilian Non-Veteran 18 - 64 | 2168 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 648 |
| Female Civilian Non-Veteran 65 and Over | 643 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|